| Week | Task | Workstream |
|---|---|---|
| Wk 1 · Jul 20–26 | Audit & optimize website (copy, SEO, conversion paths) | Website |
| Wk 1 · Jul 20–26 | Set up beta application form & screening criteria | Beta Program |
| Wk 1 · Jul 20–26 | Configure email platform & 4-email welcome sequence | |
| Wk 2 · Jul 27–Aug 2 | Stand up Discord server (channels, roles, moderation) | Community |
| Wk 2 · Jul 27–Aug 2 | Write installation guides (Mac/Win, all major DAWs) | Support |
| Wk 2 · Jul 27–Aug 2 | Build feedback collection system (forms + Discord + tagging) | Beta Program |
| Wk 3 · Aug 3–9 | Launch beta recruitment campaign (forums, socials, email) | Beta Program |
| Wk 3 · Aug 3–9 | Record founder introduction video (George Velmer) | Content |
| Wk 3 · Aug 3–9 | Produce first before/after audio demo set (3 genres) | Content |
| Wk 4 · Aug 10–16 | Onboard first beta cohort (target 100–250 testers) | Beta Program |
| Wk 4 · Aug 10–16 | Build influencer target list (50+) & outreach templates | Influencers |
| Wk 4 · Aug 10–16 | Publish first product demonstration video | Content |
| Wk 5 · Aug 17–23 | Configure analytics dashboard (site, email, community KPIs) | Analytics |
| Wk 5 · Aug 17–23 | Begin influencer outreach (first 25 contacts) | Influencers |
| Wk 5 · Aug 17–23 | Ship weekly beta feedback digest & triage bugs | Beta Program |
| Wk 6 · Aug 24–31 | Onboard second beta cohort (scale toward 500+) | Beta Program |
| Wk 6 · Aug 24–31 | Collect beta testimonials & early case-study candidates | Community |
| Wk 6 · Aug 24–31 | Phase 1 retro + lock Phase 2 launch plan & asset list | Analytics |
| Metric | Target (Low) | Target (High) | Cadence | Notes |
|---|---|---|---|---|
| Beta users | 500 | 2,000 | Weekly | |
| Paying customers | 250 | 1,000 | Monthly | |
| Email subscribers | 10,000+ | Weekly | ||
| Influencer partnerships | 25+ | Monthly | ||
| Educational content assets | 100+ | Monthly | ||
| Speaking opportunities | 2 | 6 | Quarterly | Full Sail University presentation is the anchor |
| Active community members | 500 | 2,000 | Weekly | Discord |
| Active affiliates | 10 | 50 | Monthly | Launches Phase 2 |
| Case studies & testimonials | 5 | 15 | Quarterly | |
Complete 12-month roadmap, launch timeline, marketing & content strategy, beta rollout plan, quarterly milestones, executive planning session, final documentation. For teams executing internally.
Weekly strategy meetings, monthly executive planning, launch oversight, beta & marketing strategy, content planning, influencer & speaking strategy, KPI tracking, quarterly business reviews, unlimited strategic consultation.
Everything in Advisory, plus campaign management, launch execution, PR coordination, partnership outreach, affiliate management, marketing ops, funnel optimization, team & vendor coordination, priority response.